Carbon Steel, Duplex Steel, Copper Nickel, High Nickel Alloy Tubes, Stainless Steel Seamless Tube, Welded Tube, Condensor & Heater Tubes, Coil Tube, U-Tubes Dealers & Stockist in India.
We offer a wide range of Stainless Steel Tubes fabricated out of premium stainless steel and is available in varying specifications regarding dimension, material grade and different fitting ends. These are widely used in various industries such as Chemicals Dyeing, Sugar and other industries across the globe. These are available in many standard sizes and can be made on customized designs as well. The Stainless Steel Seamless Tube 304H is used in industrial production, civil construction, automobile, and decoration sectors.
This has good ductility and toughness. They are very light weighted and hence, easily mobile. That is the reason; it is being applied in most of the sectors for the intricate sections. Stainless Steel Seamless Tube 304 chemical composition, mechanical properties, weldability, and corrosion or oxidation resistance provide the best overall performance at considerably lower cost. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.
| Specifications | |
| Dimensions | ASTM, ASME, DIN, BS, EN, JIS |
| Size | 1/2" OD to 8" OD |
| Thickness | 4.0 mm - 100 mm |
| Material Types | Carbon Steel, Alloy Steel, Stainless Steel, Duplex Steel, Super Duplex Steel, Low Temperature Carbon Steel (LTCS), Copper and Nickel Alloys (Copper Nickel, Nickel, Monel, Inconel, Hastelloy, SMO 254, Aluminium, Titanium) Fittings. |
| Form | Round Tubes, Square Tubes, Rectangular Tubes, “U” Shape, Coiled Tubes, Hydraulic Tubes, Seamless Tube, Welded Tube, Condensor & Heater Tubes, U-Tubes, etc. |
| Type | Seamless Tubes, Welded Tubes, ERW Tubes, EFW Tubes |
Types of Tube
Tubes Chemical Composition
| Material | Carbon (C) | Silicon (Si) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Molybdenum (Mo) | Nickel (Ni) | Other Elements |
|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | 0.05-0.25 | 0.15-0.35 | 0.30-0.90 | 0.035 | 0.040 | - | - | - | - |
| Stainless Steel 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.0-10.5 | - |
| Stainless Steel 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | - |
| Alloy Steel | 0.05-0.30 | 0.50-1.00 | 0.30-0.60 | 0.035 | 0.040 | Varies | Varies | Varies | Varies |
Applications & Uses of Tubes
Sugar Industry
Power Industry
Ship Building Industry
Automotive Industries
Food, Beverage, and Dairy
Oil and Gas Plant
Process Instrumentation
Tubes Delivery & Packaging Information
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Tubes are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax:18% GST
Cities We Supply Tubes
| Bharuch | Coimbatore | Kannur | Nagpur |
| Panna | Raipur | Cochin | Ludhiana |
| Rajahmundry | Visakhapatnam | Trivandrum | Thiruvananthapuram |
| Bhubaneswar | Vijaywada | Firozabad | Rajkot |
| New Delhi | Ahmedabad | Jaipur | Surat |
| Salem | Gandhinagar | Varanasi | Haldia |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Panipat | Durgapur | Agra | Bhagalpur |
Countries We Export Tubes
| Saudi Arabia | Qatar | Venezuela | Canada |
| Sri Lanka | Iran | Kuwait | Nigeria |
| Bangladesh | Oman | United States | UAE |
| Turkey | Japan | Netherlands | Malaysia |
| Africa | Singapore | Australia | Mexico |