Stainless Steel Pipes, Tubes, Flanges, Stainless Steel Butt weld Pipe Fittings, Fasteners, Forged Fittings, Round Bar & Rods, Stainless Steel Sheets, Plate & Coils Dealers, Traders & Stockist in India.
We are a leading Manufacturer, Stockist & Supplier of Stainless Steel Butt weld Pipe Fittings, Seamless Fittings, Welded Fittings, Flanges, Forged Fittings In India. We are determinedly engaged in offering Stainless Steel Pipes & Tubes, Sheets, Plate, Coil, Round Bar, Rods, Flanges, Pipe Fittings, Forged Fittings, Fasteners, Angles, Channels And Beam. This product is commended in diverse industries owing to its less maintenance & excellent finish. Our customers can avail this product from us in diverse specifications as per their necessities.
We also Offer Ready Stock of Stainless Steel Pipes & Tubes, Round Bar, Rods, Sheets, Plate, Coils, Flanges & Fittings In various grades, sizes. We have the great pleasure to introduce ourselves as one of the leading Stainless Steel Pipe Fittings & Flanges manufacturers & suppliers in India. These stainless steel products are available with us in a wide variety of designs, and specifications according to the predefined quality values, norms and benchmarks.
| Materials & Grades | |
|---|---|
| Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
| Stainless Steel | ASTM A312, A213, A213, A249, A269, A358, A240, A276 Type: 202, 304, 304L, 304, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 etc. |
| Stainless Steel Products | Stainless Steel Pipe Fittings, Stainless Steel Pipes & Tubes, Stainless Steel Flanges, Stainless Steel Fasteners, Stainless Steel Sheets, Plate & Coil, Stainless Steel Forged Fitting, Stainless Steel Welded Fittings, many more. |
Types of Stainless Steel Products
Stainless Steel Chemical Composition
| Type | C | Mn | P | S | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
| 304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
| 304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
| 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
| 309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
| 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
| 316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
| 347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
| 410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
| 410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
| 416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
| 420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
| 430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
| 440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Mechanical Properties
| Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
|---|---|---|---|---|---|---|
| 302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
| 304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
| 309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
| 309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
| 310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
| 316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
| 317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
| 317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
| 321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
| 347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
| 410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
| 410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
| 416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
| 420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
| 430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
| 440C | S44004 | - | - | - | - | - |
Applications & Uses of Stainless Steel
Sugar Industry
Power Industry
Ship Building Industry
Automotive Industries
Food, Beverage, and Dairy
Oil and Gas Plant
Process Instrumentation
Stainless Steel Delivery & Packaging Information
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Stainless Steel products are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax:18% GST
Cities We Supply Stainless Steel Products
| Bharuch | Coimbatore | Kannur | Nagpur |
| Panna | Raipur | Cochin | Ludhiana |
| Rajahmundry | Visakhapatnam | Trivandrum | Thiruvananthapuram |
| Bhubaneswar | Vijaywada | Firozabad | Rajkot |
| New Delhi | Ahmedabad | Jaipur | Surat |
| Salem | Gandhinagar | Varanasi | Haldia |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Panipat | Durgapur | Agra | Bhagalpur |
Countries We Export Stainless Steel Products
| Saudi Arabia | Qatar | Venezuela | Canada |
| Sri Lanka | Iran | Kuwait | Nigeria |
| Bangladesh | Oman | United States | UAE |
| Turkey | Japan | Netherlands | Malaysia |
| Africa | Singapore | Australia | Mexico |