Stainless Steel, Carbon Steel, Duplex Steel, High Nickel Alloy and Copper Nickel Forged Fittings, Threaded & Socket weld Fittings, Elbow, Tee, Cross, Coupling, Stub End, Caps & Plugs, Unions Dealers & Stockist in India.
MELTON ALLOYS INC has emerged as a prominent Manufacturer, Supplier and Exporter, offering an extensive range of Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel, High Nickel Alloy Forged Fittings, Threaded Fittings, Socket weld Fittings, Elbow, Tee, Cross, Coupling, Stub End in Mumbai, India. We supply flASTM A403 Pipe Fittings, ASME SA403, ANSI B16.11 Forged Fittings, MSS-SP-43 in a material Stainless Steel Forged Fittings.
Stainless steel 304 forged threaded fittings and socket weld fittings are essential components in piping systems, offering robust connections and excellent corrosion resistance. Here's an overview of their features, applications, and benefits A Stainless Steel Forged Fittings is a high-strength pipe fitting used to change the direction of flow in piping systems, typically by 45° or 90°. These forged pipe fittings are forged from SS 316 or SS 304 stainless steel and are commonly used in high-pressure and corrosive environments.
| Specifications | |
| Dimensions | ANSI/ASME B16.11, MSS SP-95 |
| Size Range | 1/4″ NB to 4″ NB, (Socketweld & Threaded) |
| Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
| Type | 90° Elbow, 45° Elbow, Tee, Cross, Coupling, Union, Swage Nipple, Cap, Plug, Bushing, Boss, Insert etc. |
| Materials & Grades | |
|---|---|
| Stainless Steel | ASTM/ASME A182 304 / 304L / 304H / 316 / 316L / 316Ti / 317 / 317L / 321 / 310 / 347 / 904L, etc. |
| Carbon Steel | ASTM/ASME A105, A350 LF2 |
| Alloy Steel | ASTM A182, ASME SA182 F5 / F9 / F11 / F22 / F91 |
| Duplex & Super Duplex | ASTM A815, ASME SA815 UNS S31803 / 32760, UNS 32750 |
| Nickel Alloys | 201 / 200 |
| Monel Alloy | 400 / K-500 |
| Inconel | 600 / 601 / 625 / 825 / 800 / 800H / 800HT |
| Hastelloy | C22 / C276 / B-2000 |
| Titanium | GR. 1 / 2 / 5 / 7 |
| Others | Tantalum / SMO 254 / Alloy 20 / 330 / Aluminium |
Types of Forged Fittings
Forged Fittings Chemical Composition
| Material | Carbon (C) | Silicon (Si) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Molybdenum (Mo) | Nickel (Ni) | Other Elements |
|---|---|---|---|---|---|---|---|---|---|
| Carbon Steel | 0.05-0.25 | 0.15-0.35 | 0.30-0.90 | 0.035 | 0.040 | - | - | - | - |
| Stainless Steel 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | - | 8.0-10.5 | - |
| Stainless Steel 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | - |
| Alloy Steel | 0.05-0.30 | 0.50-1.00 | 0.30-0.60 | 0.035 | 0.040 | Varies | Varies | Varies | Varies |
Applications & Uses of Forged Fittings
Sugar Industry
Power Industry
Ship Building Industry
Automotive Industries
Food, Beverage, and Dairy
Oil and Gas Plant
Process Instrumentation
Forged Fittings Delivery & Packaging Information
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Forged Fittings are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax:18% GST
Cities We Supply Forged Fittings
| Bharuch | Coimbatore | Kannur | Nagpur |
| Panna | Raipur | Cochin | Ludhiana |
| Rajahmundry | Visakhapatnam | Trivandrum | Thiruvananthapuram |
| Bhubaneswar | Vijaywada | Firozabad | Rajkot |
| New Delhi | Ahmedabad | Jaipur | Surat |
| Salem | Gandhinagar | Varanasi | Haldia |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Panipat | Durgapur | Agra | Bhagalpur |
Countries We Export Forged Fittings
| Saudi Arabia | Qatar | Venezuela | Canada |
| Sri Lanka | Iran | Kuwait | Nigeria |
| Bangladesh | Oman | United States | UAE |
| Turkey | Japan | Netherlands | Malaysia |
| Africa | Singapore | Australia | Mexico |