Stainless Steel, Carbon Steel, Duplex Steel, High Nickel Alloy and Copper Nickel Flanges, Slip on Flanges, Blind Flanges, Socket weld Flanges, Lap Joint Flanges, Weld Neck Flanges Dealers & Stockist in India.
MELTON ALLOYS INC are well known Manufacturers, Stockiest, Suppliers Exporters of high quality of Stainless Steel Flange, Carbon Steel Flanges, Alloy Steel Flanges, Duplex Steel Flanges and Nickel Alloy Flanges in Mumbai, India. Stainless Steel Slip On Flanges, Blind Flanges, Weld Neck Flanges, Threaded Flanges, Lap Joint Flanges are manufactured with top quality materials in different sizes according to the customers requirements.
At Melton Alloys Inc we have our own research centre to help gather the required knowledge about the latest technologies and keep on increasing the quality of the product with each new research in our research centre. Manufactured from top-quality stainless steel, these flanges provide excellent strength, corrosion resistance and durability making them ideal for use in a wide range of industrial applications, including petrochemical, power generation, food processing and oil & gas Industry.
| Specifications | |
| Dimensions | ANSI/ASME B 16.5, B16.47, B16.36, DIN Standard, JIS Standard, EN1902-1 Standard, UNI Standard, BS10 Standard, BS4504 Standard, API Standard etc. |
| Size Range | 1/2″ NB to 80″ NB |
| Class | 150 / 300 / 600 / 900/ 1500/ 2500 etc. AND PN 10/PN 16/ PN 25/ PN 40/ PN 63/ PN100 etc. |
| Type | Slipon Flange, Weldneck Flange, Socketweld Flange, Blind Flange, Screwed/Threaded Flange, Long Weldneck Flange, Lapped Joint Flange, Spectacle Nipo and Weldo Flanges, Orifice Flanges, Nipo / Weldo Flange, Spacer & Paddle Flange, Plate Flange, etc. |
| Materials & Grades | |
|---|---|
| Stainless Steel | ASTM/ASME A182 304 / 304L / 304H / 316 / 316L / 316Ti / 317 / 317L / 321 / 310 / 347 / 904L, etc. |
| Carbon Steel | ASTM/ASME A105, A350 LF2 |
| Alloy Steel | ASTM A182, ASME SA182 F5 / F9 / F11 / F22 / F91 |
| Duplex & Super Duplex | ASTM A182 UNS S31803, S32205, / S32760, UNS 32750 |
| Nickel Alloys | 201 / 200 |
| Monel Alloy | 400 / K-500 |
| Inconel | 600 / 601 / 625 / 825 / 800 / 800H / 800HT |
| Hastelloy | C22 / C276 / B-2000 |
| Titanium | GR. 1 / 2 / 5 / 7 |
| Others | Tantalum / SMO 254 / Alloy 20 / 330 / Aluminium |
Types of Flanges
Flanges Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Mo |
|---|---|---|---|---|---|---|---|
| F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
| F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
| F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
| F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Flanges Mechanical Properties
| Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|
| F1 | 275 | 485 | 20 % |
| F5 | 275 | 485 | 20 % |
| F9 | 380 | 585 | 20 % |
| F11 | 205 | 415 | 20 % |
| F12 | 275 | 485 | 20 % |
| F22 | 205 | 415 | 20 % |
| F91 | 380 | 585 | 20 % |
Applications & Uses of Flanges
Sugar Industry
Power Industry
Ship Building Industry
Automotive Industries
Food, Beverage, and Dairy
Oil and Gas Plant
Process Instrumentation
Flanges Delivery & Packaging Information
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Flanges are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax:18% GST
Cities We Supply Flanges
| Bharuch | Coimbatore | Kannur | Nagpur |
| Panna | Raipur | Cochin | Ludhiana |
| Rajahmundry | Visakhapatnam | Trivandrum | Thiruvananthapuram |
| Bhubaneswar | Vijaywada | Firozabad | Rajkot |
| New Delhi | Ahmedabad | Jaipur | Surat |
| Salem | Gandhinagar | Varanasi | Haldia |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Panipat | Durgapur | Agra | Bhagalpur |
Countries We Export Flanges
| Saudi Arabia | Qatar | Venezuela | Canada |
| Sri Lanka | Iran | Kuwait | Nigeria |
| Bangladesh | Oman | United States | UAE |
| Turkey | Japan | Netherlands | Malaysia |
| Africa | Singapore | Australia | Mexico |