Carbon Steel Pipes, Tubes, Carbon Butt weld Pipe Fittings, Flanges, Fasteners, Forged Fittings, Round Bar & Rods, Carbon Sheets, Plate & Coils Dealers, Traders & Stockist in India.
Melton Alloys Inc are one of the leading dealers and suppliers of excellent quality carbon steel flanges, pipe fittings, seamless fittings, welded fittings, round bar, rods, fasteners, etc. Carbon steels are a series of alloys of carbon and iron containing up to about 1% carbon and up to 1.65% Mn, with elements added in specific quantities for deoxidization and residual quantities of other elements.
High Carbon Steel Products is a strong and durable steel grade containing a higher percentage of carbon, which provides excellent hardness, wear resistance, and tensile strength. It is widely used in applications that demand high mechanical strength, edge retention, and long service life. We also guarantee quality assurance by providing the Test Certificate of the said products. We are offering different variants at a very competitive and an affordable price.
| Materials & Grades | |
|---|---|
| Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
| Carbon Steel Grade | SAE 8620, 4320, and 9310 |
| Carbon Steel Products | Carbon Steel Flanges, Carbon Steel Pipes & Tubes, Carbon Steel Buttweld Fittings, Carbon Steel Round Bar, Carbon Steel Forged Fittings, Carbon Steel Fasteners, Carbon Steel Sheets Plates & Coils and many more. |
| Carbon Steel Type | low, medium, and high carbon |
Types of Carbon Steel Products
Carbon Steel Chemical Composition
| Low Carbon Steel grade Chemical Composition | |||||||||
| Grade | UNS Number |
S (max) |
C (max) |
P (max) |
Mn (max) |
Si | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|---|
| 1010 | G10100 | .05% | .08-.13% | .04% | .30-.60% | - | - | - | - |
| 1018 | G10180 | .05% | .14-.20% | .04% | .60-.90% | - | - | - | - |
| 1020 | G10200 | .05% | .17-.23% | .04% | .30-.60% | - | - | - | - |
| 1022 | G10220 | .05% | .17-.23% | .04% | .70-1.00% | - | - | - | - |
| Medium Carbon Steel Grades Chemical Properties | |||||||||
| Grade | UNS Number |
Mn (max) |
S (max) |
C (max) |
P (max) |
Si | Cr | Ni | Mo |
| 1010 | G10100 | .30-.60% | .05% | .08-.13% | .04% | - | - | - | - |
| 1018 | G10180 | .60-.90% | .05% | .14-.20% | .04% | - | - | - | - |
| 1020 | G10200 | .30-.60% | .05% | .17-.23% | .04% | - | - | - | - |
| 1022 | G10220 | .70-1.00% | .05% | .17-.23% | .04% | - | - | - | - |
Carbon Steel Mechanical Properties
| Grade | 2205 | UR52N+ |
|---|---|---|
| Tensile Strength (MPa) | 620 | 770 |
| Proof Stress 0.2% (MPa) | 450 | 550 |
| Elongation A5 (%) | 25 | 25 |
Applications & Uses of Carbon Steel Products
Sugar Industry
Power Industry
Ship Building Industry
Automotive Industries
Food, Beverage, and Dairy
Oil and Gas Plant
Process Instrumentation
Carbon Steel Delivery & Packaging Information
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
Packaging: Carbon Steel products are packaged with caution and safety so they reach our client as well as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax:18% GST
Cities We Supply Carbon Steel Products
| Bharuch | Coimbatore | Kannur | Nagpur |
| Panna | Raipur | Cochin | Ludhiana |
| Rajahmundry | Visakhapatnam | Trivandrum | Thiruvananthapuram |
| Bhubaneswar | Vijaywada | Firozabad | Rajkot |
| New Delhi | Ahmedabad | Jaipur | Surat |
| Salem | Gandhinagar | Varanasi | Haldia |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
| Panipat | Durgapur | Agra | Bhagalpur |
Countries We Export Carbon Steel Products
| Saudi Arabia | Qatar | Venezuela | Canada |
| Sri Lanka | Iran | Kuwait | Nigeria |
| Bangladesh | Oman | United States | UAE |
| Turkey | Japan | Netherlands | Malaysia |
| Africa | Singapore | Australia | Mexico |